EVENT> Unit 540 Unit Championship |SESSION> Saturday Aft |SECTION> A N-S
------------------------,--------------------,--------------------------------------------
DATE> October 11, 2014 |SANCTION> L140540C | 10/11/2014 15:57
------------------,---------------------------,-------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> RELAY & BYE-STAND MITCHELL
------------,---------,-----------------------------------------,-------------------------
AVE> 132.0 |TOP> 11 |MP LIMITS> None/1000/NLM (Pair Average) |CLUB> San Luis Obispo DBC
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Gary Yant Joyce Gehlhaar A 4 . . | 4 . . 152.00 57.58 1.32(OA)
2 Lynn MacQuoid Clyde MacQuoid B . . . | . 4 . 130.50 49.43 0.35(SB)
3 Jerry Tolson Helma Smulders C . . . | . . . 99.00 37.50
4 Aivars Lapins Gail Lapins A 1 . . | 1 . . 172.50 65.34 3.12(OA)
5 Mike Shipsey Donna Marshall B . . . | . 3 . 131.50 49.81 0.50(SB)
6 Bettye Landino Michael Landino C . . . | . . . 114.00 43.18
7 Helen Seavey Adele Stern C . 4 1 | 5 2 1 140.00 53.03 1.20(OC)
8 Sue Morgan Grant Morgan A 2 . . | 2 . . 168.50 63.83 2.34(OA)
9 Leda Fields John E. Fields B 3 1 . | 3 1 . 158.50 60.04 2.01(OB)
10 Steve Lesefko Vandy Lesefko C . . . | . . . 72.50 27.46
11 Heidi Karriker Bob Karriker B . . . | . . . 127.50 48.30
12 Patricia Hallock Dolores Soll C . . . | . . 2 117.50 44.51 0.45(SC)
Totals 1584.00
EVENT> Unit 540 Unit Championship |SESSION> Saturday Aft |SECTION> A E-W
------------------------,--------------------,--------------------------------------------
DATE> October 11, 2014 |SANCTION> L140540C | 10/11/2014 15:57
------------------,---------------------------,-------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> RELAY & BYE-STAND MITCHELL
------------,---------,-----------------------------------------,-------------------------
AVE> 132.0 |TOP> 11 |MP LIMITS> None/1000/NLM (Pair Average) |CLUB> San Luis Obispo DBC
------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Louise Wang Barbara Hardin A . . . | 3 . . 144.50 54.73 0.78(SA)
2 Carol Raimondo Bob Clark B . 5 . | 4 3 . 139.00 52.65 0.64(OB)
3 Anne Sinsheimer Mary Lodge C . . . | . . . 111.50 42.23
4 Michael Kudrna Doris Dunn B 6 3 . | 2 2 . 146.00 55.30 1.13(OB)
5 Gary Arthurs Pat O'Toole A . . . | . . . 123.50 46.78
6 Patricia Kowal Bob Kakuske B . . . | . . . 129.00 48.86
7 Roberta Smith Gary Gram C . . 3 | . . . 127.00 48.11 0.68(OC)
8 Margie Farnsworth Genevieve Konop A . . . | . . . 130.00 49.24
9 Anita Williamson Lynn Crawford B . . . | . . . 122.00 46.21
10 Sharon Murphy Toni Gold C . . 2 | 5 4 1 135.50 51.33 0.90(OC)
11 John J. Fields Bill Donovan B 5 2 . | 1 1 . 149.00 56.44 1.56(SA)
12 Marie Sheehy Yoli Medina B . . . | . . . 127.00 48.11
Totals 1584.00
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 1 North Deals None Vul |
| ♠ | A J 5 4 | | ♥ | A Q 10 7 | | ♦ | A J 2 | | ♣ | K 7 |
|
| ♠ | Q 2 | | ♥ | 6 5 2 | | ♦ | Q 10 6 | | ♣ | A J 10 9 8 |
| |
|
|
| | ♠ | 10 9 8 | | ♥ | K 4 3 | | ♦ | K 7 4 | | ♣ | 5 4 3 2 |
|
|
|
| ♠ | K 7 6 3 | | ♥ | J 9 8 | | ♦ | 9 8 5 3 | | ♣ | Q 6 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♦; EW 1♣; Par +140
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | ♣ A | 4 | 420 | | 8.00 | 3.00 | 1-Yant-Gehlhaar vs 1-Wang-Hardin |
| 4 ♠ | S | ♣ A | 4 | 420 | | 8.00 | 3.00 | 2-MacQuoid-MacQuoid vs 3-Sinsheimer-Lodge |
| 4 ♠ | S | ♦ 6 | 4 | 420 | | 8.00 | 3.00 | 4-Lapins-Lapins vs 8-Farnsworth-Konop |
| 4 ♠ | S | ♥ 6 | 4 | 420 | | 8.00 | 3.00 | 6-Landino-Landino vs 12-Sheehy-Medina |
| 4 ♠ | S | ♠ 2 | 4 | 420 | | 8.00 | 3.00 | 8-Morgan-Morgan vs 4-Kudrna-Dunn |
| 4 ♠ | S | ♥ 6 | 4 | 420 | | 8.00 | 3.00 | 9-Fields-Fields vs 5-Arthurs-O'Toole |
| 4 ♠ | S | ♠ Q | 4 | 420 | | 8.00 | 3.00 | 11-Karriker-Karriker vs 9-Williamson-Crawford |
| 3 NT | N | ♠ 10 | 3 | 400 | | 4.00 | 7.00 | 7-Seavey-Stern vs 2-Raimondo-Clark |
| 1 NT | N | ♦ 4 | 4 | 180 | | 3.00 | 8.00 | 10-Lesefko-Lesefko vs 7-Smith-Gram |
| 2 ♠ | S | ♣ A | 3 | 140 | | 2.00 | 9.00 | 5-Shipsey-Marshall vs 10-Murphy-Gold |
| 4 ♠ | N | ♣ 5 | −1 | | 50 | 0.50 | 10.50 | 3-Tolson-Smulders vs 6-Kowal-Kakuske |
| 4 ♠ | S | ♣ J | −1 | | 50 | 0.50 | 10.50 | 12-Hallock-Soll vs 11-Fields-Donovan |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 2 East Deals N-S Vul |
| ♠ | K 10 9 8 7 5 | | ♥ | 4 | | ♦ | K 10 6 2 | | ♣ | 7 4 |
|
| ♠ | J 6 | | ♥ | K J 9 8 6 5 | | ♦ | 9 3 | | ♣ | 10 8 3 |
| |
|
|
| | ♠ | A 3 | | ♥ | 7 3 2 | | ♦ | Q 8 7 5 4 | | ♣ | A J 9 |
|
|
|
| ♠ | Q 4 2 | | ♥ | A Q 10 | | ♦ | A J | | ♣ | K Q 6 5 2 |
|
NS 5♠; S 4N; N 3N; NS 3♣; NS 2♦; EW 1♥; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | ♥ 7 | 5 | 650 | | 10.00 | 1.00 | 1-Yant-Gehlhaar vs 1-Wang-Hardin |
| 4 ♠ | N | ♥ 2 | 5 | 650 | | 10.00 | 1.00 | 4-Lapins-Lapins vs 8-Farnsworth-Konop |
| 4 ♠ | S | ♥ 9 | 5 | 650 | | 10.00 | 1.00 | 12-Hallock-Soll vs 11-Fields-Donovan |
| 4 ♠ | N | ♥ 4 | 4 | 620 | | 6.00 | 5.00 | 3-Tolson-Smulders vs 6-Kowal-Kakuske |
| 4 ♠ | N | ♥ 7 | 4 | 620 | | 6.00 | 5.00 | 5-Shipsey-Marshall vs 10-Murphy-Gold |
| 4 ♠ | N | ♥ 2 | 4 | 620 | | 6.00 | 5.00 | 8-Morgan-Morgan vs 4-Kudrna-Dunn |
| 4 ♠ | N | ♦ 4 | 4 | 620 | | 6.00 | 5.00 | 9-Fields-Fields vs 5-Arthurs-O'Toole |
| 4 ♠ | N | ♥ 2 | 4 | 620 | | 6.00 | 5.00 | 11-Karriker-Karriker vs 9-Williamson-Crawford |
| 2 ♠ | S | ♦ 3 | 5 | 200 | | 2.00 | 9.00 | 2-MacQuoid-MacQuoid vs 3-Sinsheimer-Lodge |
| 2 ♠ | N | ♥ 3 | 5 | 200 | | 2.00 | 9.00 | 7-Seavey-Stern vs 2-Raimondo-Clark |
| 3 ♠ | N | ♣ 9 | 5 | 200 | | 2.00 | 9.00 | 10-Lesefko-Lesefko vs 7-Smith-Gram |
| 3 NT | S | ♥ 9 | −3 | | 300 | 0.00 | 11.00 | 6-Landino-Landino vs 12-Sheehy-Medina |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 3 South Deals E-W Vul |
| ♠ | 6 5 4 2 | | ♥ | A 7 2 | | ♦ | 5 | | ♣ | J 10 6 5 2 |
|
| ♠ | A J 8 | | ♥ | Q J 10 6 4 3 | | ♦ | 10 6 | | ♣ | K 9 |
| |
|
|
| | ♠ | 10 7 3 | | ♥ | K 9 8 5 | | ♦ | A 9 8 7 2 | | ♣ | 4 |
|
|
|
| ♠ | K Q 9 | | ♥ | — | | ♦ | K Q J 4 3 | | ♣ | A Q 8 7 3 |
|
EW 3♥; E 2N; NS 3♣; W 1N; NS 1♠; NS 1♦; Par −100: NS 4♣×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♥× | W | ♦ 5 | −2 | 500 | | 11.00 | 0.00 | 4-Lapins-Lapins vs 7-Smith-Gram |
| 4 ♣ | S | ♥ Q | 4 | 130 | | 9.00 | 2.00 | 6-Landino-Landino vs 11-Fields-Donovan |
| 4 ♣ | S | ♥ Q | 4 | 130 | | 9.00 | 2.00 | 7-Seavey-Stern vs 1-Wang-Hardin |
| 4 ♣ | S | ♥ Q | 4 | 130 | | 9.00 | 2.00 | 11-Karriker-Karriker vs 8-Farnsworth-Konop |
| 4 ♥ | W | ♦ 5 | −1 | 100 | | 7.00 | 4.00 | 3-Tolson-Smulders vs 5-Arthurs-O'Toole |
| 5 ♣ | S | ♥ Q | −1 | | 50 | 5.00 | 6.00 | 1-Yant-Gehlhaar vs 12-Sheehy-Medina |
| 5 ♣ | S | ♥ Q | −1 | | 50 | 5.00 | 6.00 | 5-Shipsey-Marshall vs 9-Williamson-Crawford |
| 5 ♣ | S | ♥ Q | −1 | | 50 | 5.00 | 6.00 | 8-Morgan-Morgan vs 3-Sinsheimer-Lodge |
| 5 ♣× | N | ♥ Q | −1 | | 100 | 3.00 | 8.00 | 2-MacQuoid-MacQuoid vs 2-Raimondo-Clark |
| 4 ♠ | S | ♥ Q | −3 | | 150 | 1.50 | 9.50 | 10-Lesefko-Lesefko vs 6-Kowal-Kakuske |
| 4 ♦ | S | ♥ Q | −3 | | 150 | 1.50 | 9.50 | 12-Hallock-Soll vs 10-Murphy-Gold |
| 4 ♠ | S | ♥ 3 | −4 | | 200 | 0.00 | 11.00 | 9-Fields-Fields vs 4-Kudrna-Dunn |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 4 West Deals Both Vul |
| ♠ | J 8 | | ♥ | 10 7 6 5 2 | | ♦ | J 8 | | ♣ | J 9 8 2 |
|
| ♠ | K 10 7 4 3 | | ♥ | A K Q 3 | | ♦ | A 7 5 3 | | ♣ | — |
| |
|
|
| | ♠ | 9 6 5 2 | | ♥ | — | | ♦ | K Q 9 2 | | ♣ | A Q 6 4 3 |
|
|
|
| ♠ | A Q | | ♥ | J 9 8 4 | | ♦ | 10 6 4 | | ♣ | K 10 7 5 |
|
E 6N; EW 6♠; EW 6♦; W 5N; EW 2♥; EW 3♣; Par −1440
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♦ J | 5 | | 650 | 9.50 | 1.50 | 4-Lapins-Lapins vs 7-Smith-Gram |
| 4 ♠ | W | ♦ J | 5 | | 650 | 9.50 | 1.50 | 8-Morgan-Morgan vs 3-Sinsheimer-Lodge |
| 4 ♠ | W | ♥ 5 | 5 | | 650 | 9.50 | 1.50 | 10-Lesefko-Lesefko vs 6-Kowal-Kakuske |
| 4 ♠ | W | ♥ 5 | 5 | | 650 | 9.50 | 1.50 | 12-Hallock-Soll vs 10-Murphy-Gold |
| 5 ♠ | E | ♥ 4 | 6 | | 680 | 4.50 | 6.50 | 1-Yant-Gehlhaar vs 12-Sheehy-Medina |
| 4 ♠ | W | ♥ 2 | 6 | | 680 | 4.50 | 6.50 | 3-Tolson-Smulders vs 5-Arthurs-O'Toole |
| 5 ♠ | W | ♥ 6 | 6 | | 680 | 4.50 | 6.50 | 5-Shipsey-Marshall vs 9-Williamson-Crawford |
| 4 ♠ | W | ♥ 7 | 6 | | 680 | 4.50 | 6.50 | 7-Seavey-Stern vs 1-Wang-Hardin |
| 4 ♠ | W | ♥ 7 | 6 | | 680 | 4.50 | 6.50 | 9-Fields-Fields vs 4-Kudrna-Dunn |
| 4 ♠ | W | ♦ J | 6 | | 680 | 4.50 | 6.50 | 11-Karriker-Karriker vs 8-Farnsworth-Konop |
| 6 ♠ | W | ♥ 6 | 6 | | 1430 | 0.50 | 10.50 | 2-MacQuoid-MacQuoid vs 2-Raimondo-Clark |
| 6 ♠ | W | ♣ J | 6 | | 1430 | 0.50 | 10.50 | 6-Landino-Landino vs 11-Fields-Donovan |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 5 North Deals N-S Vul |
| ♠ | J 10 8 7 3 | | ♥ | 8 | | ♦ | 10 9 4 2 | | ♣ | K 10 5 |
|
| ♠ | 6 | | ♥ | A Q J 10 9 3 | | ♦ | K Q J 8 3 | | ♣ | 8 |
| |
|
|
| | ♠ | A K 9 5 | | ♥ | 7 4 2 | | ♦ | 7 6 | | ♣ | A J 4 2 |
|
|
|
| ♠ | Q 4 2 | | ♥ | K 6 5 | | ♦ | A 5 | | ♣ | Q 9 7 6 3 |
|
E 5N; EW 5♥; W 4N; EW 5♦; S 1♣; Par −460
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♦ | W | ♥ 8 | 5 | | 150 | 11.00 | 0.00 | 7-Seavey-Stern vs 12-Sheehy-Medina |
| 4 ♥ | W | ♥ 8 | 4 | | 420 | 10.00 | 1.00 | 8-Morgan-Morgan vs 2-Raimondo-Clark |
| 3 NT | E | ♣ 6 | 4 | | 430 | 9.00 | 2.00 | 1-Yant-Gehlhaar vs 11-Fields-Donovan |
| 4 ♥ | W | ♠ 3 | 5 | | 450 | 6.00 | 5.00 | 4-Lapins-Lapins vs 6-Kowal-Kakuske |
| 4 ♥ | W | ♠ J | 5 | | 450 | 6.00 | 5.00 | 6-Landino-Landino vs 10-Murphy-Gold |
| 4 ♥ | W | ♠ J | 5 | | 450 | 6.00 | 5.00 | 9-Fields-Fields vs 3-Sinsheimer-Lodge |
| 4 ♥ | W | ♠ J | 5 | | 450 | 6.00 | 5.00 | 11-Karriker-Karriker vs 7-Smith-Gram |
| 4 ♥ | W | ♠ J | 5 | | 450 | 6.00 | 5.00 | 12-Hallock-Soll vs 9-Williamson-Crawford |
| 4 ♥ | W | ♠ J | 6 | | 480 | 1.50 | 9.50 | 2-MacQuoid-MacQuoid vs 1-Wang-Hardin |
| 4 ♥ | W | ♠ 3 | 6 | | 480 | 1.50 | 9.50 | 3-Tolson-Smulders vs 4-Kudrna-Dunn |
| 4 ♥ | W | ♠ J | 6 | | 480 | 1.50 | 9.50 | 5-Shipsey-Marshall vs 8-Farnsworth-Konop |
| 4 ♥ | E | ♦ A | 6 | | 480 | 1.50 | 9.50 | 10-Lesefko-Lesefko vs 5-Arthurs-O'Toole |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 6 East Deals E-W Vul |
| ♠ | J 6 4 | | ♥ | Q 10 5 3 | | ♦ | K | | ♣ | A 8 7 5 4 |
|
| ♠ | 9 8 3 | | ♥ | K 4 | | ♦ | Q J 9 8 5 3 | | ♣ | J 9 |
| |
|
|
| | ♠ | Q | | ♥ | A 9 8 7 | | ♦ | A 10 7 4 2 | | ♣ | K 10 3 |
|
|
|
| ♠ | A K 10 7 5 2 | | ♥ | J 6 2 | | ♦ | 6 | | ♣ | Q 6 2 |
|
EW 5♦; NS 2♠; NS 1♣; Par −500: NS 5♠×−3
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | S | ♦ 3 | 3 | 140 | | 11.00 | 0.00 | 7-Seavey-Stern vs 12-Sheehy-Medina |
| 3 ♠ | S | ♦ Q | −1 | | 50 | 8.50 | 2.50 | 2-MacQuoid-MacQuoid vs 1-Wang-Hardin |
| 3 ♠ | S | ♦ Q | −1 | | 50 | 8.50 | 2.50 | 8-Morgan-Morgan vs 2-Raimondo-Clark |
| 4 ♠ | S | ♥ 3 | −1 | | 50 | 8.50 | 2.50 | 9-Fields-Fields vs 3-Sinsheimer-Lodge |
| 4 ♠ | S | ♦ Q | −1 | | 50 | 8.50 | 2.50 | 11-Karriker-Karriker vs 7-Smith-Gram |
| 4 ♠ | S | ♦ Q | −2 | | 100 | 5.50 | 5.50 | 10-Lesefko-Lesefko vs 5-Arthurs-O'Toole |
| 4 ♠ | S | ♦ Q | −2 | | 100 | 5.50 | 5.50 | 12-Hallock-Soll vs 9-Williamson-Crawford |
| 4 ♦ | E | ♠ A | 4 | | 130 | 4.00 | 7.00 | 4-Lapins-Lapins vs 6-Kowal-Kakuske |
| 4 ♦ | E | ♠ A | 5 | | 150 | 3.00 | 8.00 | 1-Yant-Gehlhaar vs 11-Fields-Donovan |
| 5 ♦ | E | ♠ A | 5 | | 600 | 1.50 | 9.50 | 5-Shipsey-Marshall vs 8-Farnsworth-Konop |
| 5 ♦ | E | ♠ K | 5 | | 600 | 1.50 | 9.50 | 6-Landino-Landino vs 10-Murphy-Gold |
| 5 ♦× | E | ♠ 4 | 5 | | 750 | 0.00 | 11.00 | 3-Tolson-Smulders vs 4-Kudrna-Dunn |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 7 South Deals Both Vul |
| ♠ | 10 6 5 | | ♥ | A J 8 5 3 | | ♦ | Q J 4 | | ♣ | 10 5 |
|
| ♠ | Q J 8 4 3 | | ♥ | — | | ♦ | A 10 9 5 | | ♣ | A 8 4 3 |
| |
|
|
| | ♠ | A K | | ♥ | 10 7 4 2 | | ♦ | 8 7 2 | | ♣ | Q 7 6 2 |
|
|
|
| ♠ | 9 7 2 | | ♥ | K Q 9 6 | | ♦ | K 6 3 | | ♣ | K J 9 |
|
EW 4♣; EW 2♠; NS 2♥; EW 1N; EW 2♦; Par −130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | W | ♥ A | −1 | 100 | | 10.00 | 1.00 | 2-MacQuoid-MacQuoid vs 12-Sheehy-Medina |
| 3 ♠ | W | ♣ 10 | −1 | 100 | | 10.00 | 1.00 | 3-Tolson-Smulders vs 3-Sinsheimer-Lodge |
| 3 ♠ | W | ♥ A | −1 | 100 | | 10.00 | 1.00 | 6-Landino-Landino vs 9-Williamson-Crawford |
| 3 ♥ | N | ♠ K | −1 | | 100 | 8.00 | 3.00 | 9-Fields-Fields vs 2-Raimondo-Clark |
| 2 ♠ | W | ♦ Q | 2 | | 110 | 7.00 | 4.00 | 1-Yant-Gehlhaar vs 10-Murphy-Gold |
| 2 ♠ | W | ♦ Q | 3 | | 140 | 5.00 | 6.00 | 4-Lapins-Lapins vs 5-Arthurs-O'Toole |
| 2 ♠ | E | ♣ 10 | 3 | | 140 | 5.00 | 6.00 | 5-Shipsey-Marshall vs 7-Smith-Gram |
| 2 ♠ | W | ♦ Q | 3 | | 140 | 5.00 | 6.00 | 12-Hallock-Soll vs 8-Farnsworth-Konop |
| 3 ♥ | N | ♠ A | −2 | | 200 | 3.00 | 8.00 | 11-Karriker-Karriker vs 6-Kowal-Kakuske |
| 3 ♥ | N | ♠ K | −3 | | 300 | 2.00 | 9.00 | 7-Seavey-Stern vs 11-Fields-Donovan |
| 4 ♥× | N | ♠ A | −2 | | 500 | 1.00 | 10.00 | 8-Morgan-Morgan vs 1-Wang-Hardin |
| 4 ♥× | N | ♠ K | −3 | | 800 | 0.00 | 11.00 | 10-Lesefko-Lesefko vs 4-Kudrna-Dunn |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 8 West Deals None Vul |
| ♠ | Q 3 | | ♥ | K 7 6 2 | | ♦ | K 8 5 3 | | ♣ | A 9 4 |
|
| ♠ | J 10 7 5 2 | | ♥ | A Q J 10 9 | | ♦ | 9 7 | | ♣ | 8 |
| |
|
|
| | ♠ | A 4 | | ♥ | 8 5 4 | | ♦ | Q J 10 4 | | ♣ | 10 7 3 2 |
|
|
|
| ♠ | K 9 8 6 | | ♥ | 3 | | ♦ | A 6 2 | | ♣ | K Q J 6 5 |
|
NS 4♣; NS 2N; NS 3♦; NS 1♠; EW 1♥; Par +130
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | ♦ 3 | 5 | 460 | | 11.00 | 0.00 | 3-Tolson-Smulders vs 3-Sinsheimer-Lodge |
| 3 NT | N | ♠ A | 3 | 400 | | 8.50 | 2.50 | 1-Yant-Gehlhaar vs 10-Murphy-Gold |
| 3 NT | N | ♦ Q | 3 | 400 | | 8.50 | 2.50 | 4-Lapins-Lapins vs 5-Arthurs-O'Toole |
| 3 NT | N | ♣ 2 | 3 | 400 | | 8.50 | 2.50 | 9-Fields-Fields vs 2-Raimondo-Clark |
| 3 NT | N | ♥ 4 | 3 | 400 | | 8.50 | 2.50 | 12-Hallock-Soll vs 8-Farnsworth-Konop |
| 2 NT | N | ♦ Q | 3 | 150 | | 6.00 | 5.00 | 8-Morgan-Morgan vs 1-Wang-Hardin |
| 2 NT | N | ♦ Q | 2 | 120 | | 5.00 | 6.00 | 11-Karriker-Karriker vs 6-Kowal-Kakuske |
| 2 ♥ | W | ♣ A | −1 | 50 | | 4.00 | 7.00 | 2-MacQuoid-MacQuoid vs 12-Sheehy-Medina |
| 3 NT | N | ♦ Q | −1 | | 50 | 2.50 | 8.50 | 5-Shipsey-Marshall vs 7-Smith-Gram |
| 3 NT | N | ♥ 4 | −1 | | 50 | 2.50 | 8.50 | 6-Landino-Landino vs 9-Williamson-Crawford |
| 3 ♣ | S | ♦ 9 | −2 | | 100 | 1.00 | 10.00 | 10-Lesefko-Lesefko vs 4-Kudrna-Dunn |
| 2 ♥ | W | ♣ A | 2 | | 110 | 0.00 | 11.00 | 7-Seavey-Stern vs 11-Fields-Donovan |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 9 North Deals E-W Vul |
| ♠ | A 10 9 7 5 3 | | ♥ | Q 7 3 2 | | ♦ | — | | ♣ | K 7 3 |
|
| ♠ | K J | | ♥ | 9 8 | | ♦ | Q 10 9 8 6 2 | | ♣ | Q 5 4 |
| |
|
|
| | ♠ | 4 2 | | ♥ | A K J 6 5 4 | | ♦ | A K 7 | | ♣ | J 2 |
|
|
|
| ♠ | Q 8 6 | | ♥ | 10 | | ♦ | J 5 4 3 | | ♣ | A 10 9 8 6 |
|
EW 4N; NS 4♠; W 3♥; EW 4♦; E 2♥; NS 2♣; Par −100: NS 5♠×−1
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | N | ♦ A | 4 | 590 | | 11.00 | 0.00 | 3-Tolson-Smulders vs 2-Raimondo-Clark |
| 4 ♥ | E | ♠ 6 | −2 | 200 | | 8.50 | 2.50 | 4-Lapins-Lapins vs 4-Kudrna-Dunn |
| 4 ♥ | E | ♠ Q | −2 | 200 | | 8.50 | 2.50 | 5-Shipsey-Marshall vs 6-Kowal-Kakuske |
| 3 ♠ | N | ♦ A | 5 | 200 | | 8.50 | 2.50 | 7-Seavey-Stern vs 10-Murphy-Gold |
| 5 ♥ | E | ♠ 6 | −2 | 200 | | 8.50 | 2.50 | 9-Fields-Fields vs 1-Wang-Hardin |
| 3 ♠ | N | ♦ A | 3 | 140 | | 6.00 | 5.00 | 1-Yant-Gehlhaar vs 9-Williamson-Crawford |
| 4 ♥ | E | ♠ 6 | −1 | 100 | | 4.00 | 7.00 | 2-MacQuoid-MacQuoid vs 11-Fields-Donovan |
| 3 ♥ | E | ♠ Q | −1 | 100 | | 4.00 | 7.00 | 6-Landino-Landino vs 8-Farnsworth-Konop |
| 3 ♥ | E | ♠ 6 | −1 | 100 | | 4.00 | 7.00 | 12-Hallock-Soll vs 7-Smith-Gram |
| 4 ♠ | N | ♥ K | −1 | | 50 | 2.00 | 9.00 | 8-Morgan-Morgan vs 12-Sheehy-Medina |
| 4 ♠× | N | ♥ A | −1 | | 100 | 1.00 | 10.00 | 10-Lesefko-Lesefko vs 3-Sinsheimer-Lodge |
| 3 ♥ | E | ♠ 6 | 4 | | 170 | 0.00 | 11.00 | 11-Karriker-Karriker vs 5-Arthurs-O'Toole |
Unit 540 Unit Championship Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Saturday, October 11, 2014
Board 10 East Deals Both Vul |
| ♠ | A 10 8 6 4 | | ♥ | 4 | | ♦ | A 10 8 | | ♣ | 9 8 7 4 |
|
| ♠ | 9 5 3 2 | | ♥ | A 10 5 | | ♦ | J 9 7 4 | | ♣ | J 10 |
| |
|
|
| | ♠ | K | | ♥ | K Q J 9 8 7 6 3 | | ♦ | 5 3 | | ♣ | A 3 |
|
|
|
| ♠ | Q J 7 | | ♥ | 2 | | ♦ | K Q 6 2 | | ♣ | K Q 6 5 2 |
|
NS 5♠; EW 3♥; NS 4♦; NS 4♣; Par +650
| Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | | N-S | E-W | N-S | E-W | |
| 4 ♠× | N | ♣ 4 | 4 | 790 | | 11.00 | 0.00 | 12-Hallock-Soll vs 7-Smith-Gram |
| 4 ♠ | N | ♣ A | 4 | 620 | | 10.00 | 1.00 | 8-Morgan-Morgan vs 12-Sheehy-Medina |
| 6 ♥× | E | ♦ K | −2 | 500 | | 9.00 | 2.00 | 2-MacQuoid-MacQuoid vs 11-Fields-Donovan |
| 4 ♥× | E | ♣ K | −1 | 200 | | 8.00 | 3.00 | 5-Shipsey-Marshall vs 6-Kowal-Kakuske |
| 4 ♥ | E | ♣ K | −1 | 100 | | 6.00 | 5.00 | 1-Yant-Gehlhaar vs 9-Williamson-Crawford |
| 4 ♥ | E | ♣ K | −1 | 100 | | 6.00 | 5.00 | 4-Lapins-Lapins vs 4-Kudrna-Dunn |
| 4 ♥ | E | ♣ K | −1 | 100 | | 6.00 | 5.00 | 10-Lesefko-Lesefko vs 3-Sinsheimer-Lodge |
