EVENT>Sunday Stratified Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 23, 2014  |SANCTION>S1402067    | 02/23/2014 17:50|EVENT CODE>TEAM
---------------------,-- --------------------- -----------,----- ---------------
CITY>Arroyo Grande, C|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Central Coast Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=23/C=14
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Robert Clark            0.60   |Patricia Aldred         0.60   |             |
    Arroyo Grande CA               |Nipomo CA                      |             |
101 Carol Raimondo          0.60   |Lee Kanehl              0.60   |  C      2   |  53.00    .     .     .   
    Cayucos CA                     |Grover Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Faust            0.60   |Jean Allen-Faust        0.60   |             |
    Santa Maria CA                 |Santa Maria CA                 |             |
102 Genevieve Konop         0.60   |Barbara Hardin          0.60   |  A      2   |  51.00    .     .     .   
    Arroyo Grande CA               |Los Osos CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darlene Fraser          0.30   |Charles Littlejohn      0.30   |             |
    Lompoc CA                      |Buellton CA                    |             |
103 Pearl Howerton          0.30   |Evelyn Schuler          0.30   |  C      1   |  44.00    .     .     .   
    Lompoc CA                      |Lompoc CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Helgerson     0.60   |Ronald Helgerson        0.60   |             |
    Atascadero CA                  |Atascadero CA                  |             |
104 Judy Hall               0.60   |Gretchen Bassett        0.60   |  C      2   |  56.00    .     .     .   
    Paso Robles CA                 |Paso Robles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Wilson             0.90   |Philip O'Carroll        0.90   |             |
    Avila Beach CA                 |Arroyo Grande CA               |             |
105 Emily Kreins            0.90   |Ellen Wu                0.90   |  C      3   |  51.00    .     .     .   
    Nipomo CA                      |San Luis Obispo CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Yolanda Medina          1.30(C)|Marie Sheehy            1.30(C)|             |
    Nipomo CA                      |Santa Maria CA                 |             |
106 Patricia Kowal          1.30(C)|Louise Abbott           1.30(C)|  C      4   |  60.00    .     .     5   
    Arroyo Grande CA               |Los Osos CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Ringbom         4.11(A)|Ron Schwarer            4.11(A)|             |
    Arroyo Grande CA               |Pismo Beach CA                 |             |
107 George Godde            4.11(A)|H Lyle Supp             4.11(A)|  B      4   |  78.00    4     3     .   
    Shell Beach CA                 |Morgan Hill CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ann Wotring        0.30   |Warren Wotring, Jr      0.30   |             |
    Chino Hills CA                 |Chino Hills CA                 |             |
108 Clyde MacQuoid          0.30   |Lynn MacQuoid           0.30   |  B      1   |  45.00    .     .     .   
    San Luis Obispo CA             |San Luis Obispo CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Loueen Harsch           0.30   |Leslie Parrott          0.30   |             |
    Pismo Beach CA                 |Santa Maria CA                 |             |
109 Cathy Johnson           0.30   |Michael Kudrna          0.30   |  C      1   |  24.00    .     .     .   
    San Luis Obispo CA             |Arroyo Grande CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Reva Alban              0.60   |Mary Janice Brown       0.60   |             |
    Long Beach CA                  |Lompoc CA                      |             |
110 Seymour Alban           0.60   |Betty Brown             0.60   |  B      2   |  34.00    .     .     .   
    Long Beach CA                  |Lompoc CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Arthurs            1.20   |Gail Lapins             1.20   |             |
    Atascadero CA                  |Cambria CA                     |             |
111 Aivars Lapins           1.20   |Patricia O'Toole        1.20   |  A      4   |  68.00    .     .     .   
    Cambria CA                     |Wilton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Merzon            7.31(A)|Jack Yeasley            7.31(A)|             |
    Templeton CA                   |Goleta CA                      |             |
112 Prudence Saunders       7.31(A)|Rick Panter             7.31(A)|  A      5.50|  93.00    2     .     .   
    Palo Alto CA                   |Santa Barbara CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Arbogast           3.25(A)|Dianne Bouquet          3.25(A)|             |
    Nipomo CA                      |Santa Maria CA                 |             |
113 Jo Gowenlock            3.25(A)|Bonita Hales            3.25(A)|  A      4   |  73.00    5     .     .   
    Lompoc CA                      |Santa Maria CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Davis           0.60   |George Sheffield        0.60   |             |
    Nipomo CA                      |Los Osos CA                    |             |
114 Robert Karriker         0.60   |A Heidi Karriker        0.60   |  B      2   |  47.00    .     .     .   
    Paso Robles CA                 |Paso Robles CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Moser              0.30   |Brett Moser             0.30   |             |
    San Diego CA                   |Atascadero CA                  |             |
115 Bettye Landino          0.30   |Michael Landino         0.30   |  C      1   |  30.00    .     .     .   
    Los Osos CA                    |Los Osos CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Scott             2.93(C)|Janice Scott            2.93(C)|             |
    Nipomo CA                      |Nipomo CA                      |             |
116 Robert Perryman         2.93(C)|Eli Zinner              2.93(C)|  C      4   |  70.00    6     4     2   
    Sn Luis Obisp CA               |Nipomo CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Nicol             2.31(A)|Jeannette Nicol         2.31(A)|             |
    Springville CA                 |Springville CA                 |             |
117 Dee Quatraro            2.31(A)|Bonnie Chan             2.31(A)|  C      4   |  69.00   7/8   5/6    3   
    Tulare CA                      |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Thurston            9.75(A)|Doris Dunn              9.75(A)|             |
    San Luis Obispo CA             |Arroyo Grande CA               |             |
118 Sandra Hartley          9.75(A)|Muriel Harkins          9.75(A)|  C      5.50|  98.00    1     1     1   
    Nipomo CA                      |San Luis Obispo CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helma Smulders          0.90   |Sharon Murphy           0.90   |             |
    San Luis Obispo CA             |Shell Beach CA                 |             |
119 Kathleen Malovos        0.90   |Robert Settje           0.90   |  C      3   |  51.00    .     .     .   
    Los Osos CA                    |Morro Bay CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Pettis            0.90   |Diana Jackson           0.90   |             |
    Santa Maria CA                 |Nipomo CA                      |             |
120 Kay Rowland             0.90   |Joyce Gehlhaar          0.90   |  A      3   |  60.00    .     .     .   
    Lompoc CA                      |Lompoc CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toni Gold               1.65(C)|Barbara Fisher-Freeman  1.65(C)|             |
    Avila Beach CA                 |Los Angeles CA                 |             |
121 Andrea McNichol         1.65(C)|Susan Frank             1.65(C)|  C      4   |  66.00    .     .     4   
    Los Angeles CA                 |Culver City CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Rivera          0.90   |Torre Houlgate-West     0.90   |             |
    Arroyo Grande CA               |Sn Luis Obisp CA               |             |
122 William Donovan         0.90   |Gene Edgerton           0.90   |  B      3   |  63.00    .     .     .   
    San Luis Obispo CA             |Templeton CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dave Elder              0.90   |Arlene Elder            0.90   |             |
    San Luis Obispo CA             |Big Bear Lake CA               |             |
123 Charles Senn            0.90   |Anne Harrington         0.90   |  B      3   |  65.00    .     .     .   
    San Luis Obispo CA             |Atascadero CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Snouse           5.48(A)|Nick Sehgal             5.48(A)|             |
    Felton CA                      |Lompoc CA                      |             |
124 Suzanne Budabin         5.48(A)|Gale Porr               5.48(A)|  B      4   |  80.00    3     2     .   
    Lompoc CA                      |Lampoc CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Fields             1.66(B)|Leda Fields             1.66(B)|             |
    Arroyo Grande CA               |Arroyo Grande CA               |             |
125 Mun Takeda              1.66(B)|Allyson Farrell         1.66(B)|  B      4   |  68.00    .     7     .   
    Fresno CA                      |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burt Echtenkamp         0.30   |Linda Echtenkamp        0.30   |             |
    Boise ID                       |Boise ID                       |             |
126 Fred Strong             0.30   |Lila Galloway           0.30   |  C      1   |  42.00    .     .     .   
    Paso Robles CA                 |Reno NV                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Silsby Eastman          0.90   |Peter Avotins           0.90   |             |
    Pismo Beach CA                 |Pismo Beach CA                 |             |
127 Lori Hays               0.90   |Mark Hays               0.90   |  C      3   |  57.00    .     .     .   
    Arroyo Grande CA               |Arroyo Grande CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kim Morris              1.20   |Avis Morse              1.20   |             |
    Fresno CA                      |Fresno CA                      |             |
128 Vincent Cheng           1.20   |Lorna Cheng             1.20   |  A      4   |  68.00    .     .     .   
    Visalia CA                     |Visalia CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Bakalar           2.31(A)|Ada Bakalar             2.31(A)|             |
    Buellton CA                    |Buellton CA                    |             |
129 Lynn Porter             2.31(A)|Donald Beck             2.31(A)|  B      3   |  69.00   7/8   5/6    .   
    Lompoc CA                      |Lompoc CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   87.00 1733.00