VISALIA DUPLICATE BRIDGE CLUB    |     home
july1   |   july2   |   july6   |   july8   |   july9   |   july13   |   july15   |   july16   |   july20   |   jluy22   |   july23   |   jluy27   |   july29   |   july30
july29

EVENT>Thursday Evening Pairs                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 29, 2010      |CLUB NO.>121475      | 07/30/2010 12:19
---------------------,-- --------------------- -----------,---------------------
DIR> Avis Morse      |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>Visalia Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
    L041115 Erika Hunyady           0.09   |7150946 Bonnie Chan             0.09   |         |
            Visalia CA                     |        Visalia CA                     |         |
  1 R148337 Suzanne Cederborg       0.09   |9519890 Patricia Gallimore      0.09   |     1   |  20.00       
            Visalia CA                     |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q956111 Warren Cederborg        0.45   |3201570 Margo Tressler          0.45   |         |
            Visalia CA                     |        Visalia CA                     |         |
  2 8651132 Christopher Villard     0.45   |8666466 Diane Bernard           0.45   |     2   |  50.00    3  
            Visalia CA                     |        Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N321115 Mary Ann Florio         0.18   |1388851 Alex Sherriffs          0.18   |         |
            Visalia CA                     |                                       |         |
  3 Q657939 Paul Schommer           0.18   |5174651 Kaye Gleason            0.18   |     2   |  30.00       
            Visalia CA                     |        Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L266257 Vincent Cheng           0.60   |9354913 Piroska Komar           0.60   |         |
            Visalia CA                     |        Visalia CA                     |         |
  4 9420142 Fran Prins              0.60   |9354867 Gary Spaberg            0.60   |     3.50|  57.00    2  
            Visalia CA                     |        Lemoore CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J638289 Villa Vejvoda           0.80   |R147349 Andrea Sigmund          0.80   |         |
            Tulare CA                      |        Visalia CA                     |         |
  5 6941362 Carol Carr              0.80   |9145893 Bonnie Estes            0.80   |     3.50|  58.00    1  
            Visalia CA                     |        Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L266265 Lorna Cheng             0.18   |K575884 Donny Graham            0.18   |         |
            Visalia CA                     |        Visalia CA                     |         |
  6 9420134 John Colbert            0.18   |6493785 Shamci Rafani           0.18   |     2   |  44.00       
            Visalia CA                     |        Visalia                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M532236 Alice Pickens           0.18   |9845607 Keith Lindersmith       0.18   |         |
            Visalia CA                     |        Visalia CA                     |         |
  7 J608835 Maudmarie Calhoun       0.18   |9420266 Susan Spears            0.18   |     2   |  33.00       
            Tulare CA                      |        Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    K749599 Robert Rouch Jr                |9519882 Elaine Smith                   |         |
            Visalia CA                     |        Visalia CA                     |         |
  8 N321123 Mike Florio                    |2217317 Robert Martin                  |     0   |  28.00       
            Visalia CA                     |        Visalia CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                               TOTALS   16.00  320.00