1 3808521 Barbara Kaufman 2010941 Herbert Kaufman A 1 . . 119.21 70.96 0.90
La Quinta, CA La Quinta, CA
2 7409621 Jerry Conn 7345674 Roger Tallakson C . . . 73.64 43.83
, La Quinta, CA
3 K084686 Angela Davies 7297122 Ann Lahey C . . . 78.50 46.73
La Quinta, CA Indian Wells, CA
4 4480457 John Tracey 4480465 Susan Tracey B 2 1 . 98.43 58.59 0.63
Bellevue, WA Bellevue, WA
5 3635902 Jeannine Puglisi 2920727 Lynne Castoldi C 4 3 2 86.79 51.66 0.32
La Quinta, CA La Quinta, CA
6 7342896 Katheryn Sari 9704736 Marilyn Ginsberg C . . . 65.00 38.69
La Quinta, CA La Quinta, CA
7 NM Ralph Prevo 3138909 Tad Krusiewicz C . . . 81.07 48.26
La Quinta, CA Coto De Caza, CA
8 2903830 Nancy Ansbro N318874 Theresa Alvarez A . . . 56.00 33.33
La Quinta, CA Palm Desert, CA
9 2750759 William Schmitt 5566487 David Clarke C 3 2 1 97.36 57.95 0.45
Glen Head, NY Steamboat Spgs, CO
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -50 110 -50 100 -110 150 100 -50
2 . 6 2 4- 0 7 4- 2
2> -420 -420 -450 -170 -450 -430 -420 -450
5 . 5 1 7 1 3 5 1
3> 100 -140 -170 -620 100 100 -620 100
5- . 3 2 - 5- 5- - 5-
4> 140 140 140 140 170 150 120 170
2- 2- . 2- 2- 6- 5 0 6-
5> 50 -990 -980 -450 -980 -980 -980 -490
7 0 . 2- 6 2- 2- 2- 5
6> -130F -50 200 170 Av -150 -90 -100
1.21 4.64 . 6.93 5.79 3- 0.07 3- 2.36
7> 710 650 650 650 150 710 650 680
6- 2- 2- . 2- 0 6- 2- 5
8> 100 -50 100 420 50 110 -50 420
3- - 3- . 6- 2 5 - 6-
9> -110 -110 -100 -110 -140 -250 -150 -110
4- 4- 7 . 4- 2 0 1 4-
10> -100 -170 -170 -140 170 -140 -620 200
5 1- 1- 3- . 6 3- 0 7
11> -170 -170 -100 -170 -170 -110 -140 -100
1- 1- 6- 1- . 1- 5 4 6-
12> 620 500 680 100 -420 150 50 620
5- 4 7 2 . 0 3 1 5-
13> 500 800 -140 200 90 200 100 300
6 7 0 3- 1 . 3- 2 5
14> -490 -400 -150 50 -400 -550 50 -460
1 3- 5 6- 3- . 0 6- 2
15> 630 600 600 620 140 600 600 180
7 3- 3- 6 0 . 3- 3- 1
16> -140 -100 -730 400 -170 -50 -50 -170
3 4 0 7 1- 5- . 5- 1-
17> 180 110 110 110 -50 -50 110 130
7 3- 3- 3- - - . 3- 6
18> -420 -450 -450 -420 -420 -450 -450 -450
6 2 2 6 6 2 . 2 2
19> 150 110 140 200 110 -100 120 0
6 2- 5 7 2- 0 4 . 1
20> 630 -120 -120 100 -600 -120 -120 -90
7 2- 2- 6 0 2- 2- . 5
21> 630 600 130 630 150 130 600 600
6- 4 - 6- 2 - 4 . 4
22> 100 -50 -150 -150 -130 -870 -130 -150
7 6 2 2 4- 0 4- 2 .
23> 630 110 -100 600 90 600 -100 -300
7 4 1- 5- 3 5- 1- 0 .
24> 100 90 90 50 110 -110 90 -90
6 4 4 2 7 0 4 1 .
25> 420 500 590 590 630 170 170 420
. 2- 4 5- 5- 7 - - 2-
26> -710 -600 -130 100 500 400 200 200
. 0 1 2 3 7 6 4- 4-
27> -90 -100 50 100 -50 -110 -150 50
. 3 2 5- 7 4 1 0 5-
East West Recap
| EVENT>Micks Monday PGA WEST | SESSION>Monday Aft |
|SECTION> A E-W |
| DATE> January 10, 2011 |
CLUB NO> 256511 |
01/10/11 17:21:57 |
| DIR> Mick Riccio | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 84.0 TOP> 7 | MP LIMITS > None/200/50 |
CLUB> Mick's Games |
| PAIRS> IN STRAT A=9/B=6/C=5 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 NM Shelby Brough NM Linda Cabrera C . . . 69.50 41.37
La Quinta, CA La Quinta, CA
2 NM Linda Scheffer 2039923 Claire Arnold C . . . 74.86 44.56
La Quinta, CA Englewood, CO
3 5084741 Gay Scholes NM Claire Thomas C . . . 74.43 44.30
Laquinta, CA Laquinta, CA
4 7410913 Grace Boyle 7410921 Peter Boyle C 2 2 1 95.00 56.55 0.63
La Quinta, CA La Quinta, CA
5 7344163 Linda Conn 8254346 Georgetta Felix C . . 2 84.00 50.00 0.21
, La Quinta, CA
6 4471466 James Maniscalco 4471474 Barbara Maniscalco A . . . 82.07 48.85
La Quinta, CA La Quinta, CA
7 3303241 Sherry Peshek Zehr 1171631 Jill Vigra A 3 . . 91.14 54.25 0.45
La Quinta, CA La Quinta, CA
8 L355438 David Davies M050630 Robert McConnell A 4 . . 85.21 50.72 0.32
La Quinta, CA Bermuda Dunes, CA
9 6737064 Denis Curley NM Jane Curley B 1 1 . 99.79 59.40 0.90
La Quinta, CA La Quinta, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> 50 110 -150 -110 -100 50 50 -100
5 7 . 0 1 2- 5 5 2-
2> 420 450 430 420 420 450 450 170
2 6 . 4 2 2 6 6 0
3> -100 -100 -100 140 620 170 -100 620
1- 1- . 1- 4 6- 5 1- 6-
4> -170 -140 -150 -120 -140 -170 -140 -140
- 4- 2 . 7 4- - 4- 4-
5> 980 990 980 980 980 490 450 -50
4- 7 4- . 4- 4- 2 1 0
6> Av 50 150 90 -200F 100 -170 130
3- 2.36 6.93 . 3- 0.07 4.64 1.21 5.79
7> -650 -710 -650 -650 -680 -650 -710 -150
4- - 4- 4- . 2 4- - 7
8> 50 -110 -100 50 -420 -420 -100 -50
6- 2 3- 6- . - - 3- 5
9> 110 250 100 150 110 110 110 140
2- 7 0 6 . 2- 2- 2- 5
10> 140 170 620 140 -200 100 -170 170
3- 5- 7 3- 0 . 2 1 5-
11> 110 100 140 170 100 170 170 170
2 - 3 5- - . 5- 5- 5-
12> -150 -680 -50 -100 -620 -620 420 -500
4 0 6 5 1- . 1- 7 3
13> 140 -100 -200 -300 -90 -500 -800 -200
7 5 3- 2 6 1 . 0 3-
14> 150 -50 -50 460 400 490 400 550
2 - - 5 3- 6 . 3- 7
15> -600 -600 -620 -180 -140 -630 -600 -600
3- 3- 1 6 7 0 . 3- 3-
16> 50 -400 170 170 140 50 100 730
1- 0 5- 5- 4 1- 3 . 7
17> -110 -110 -130 50 -180 50 -110 -110
3- 3- 1 6- 0 6- 3- . 3-
18> 450 420 450 420 420 450 450 450
5 1 5 1 1 5 5 . 5
19> -200 0 -110 -150 100 -110 -120 -140
0 6 4- 1 7 4- 3 2 .
20> -100 90 600 -630 120 120 120 120
1 2 7 0 4- 4- 4- 4- .
21> -630 -600 -150 -630 -130 -600 -600 -130
- 3 5 - 6- 3 3 6- .
22> 130 -100 870 50 130 150 150 150
. 2- 0 7 1 2- 5 5 5
23> -90 -630 -600 -110 100 100 300 -600
. 4 0 1- 3 5- 5- 7 1-
24> -110 -100 110 -90 -90 -90 90 -50
. 0 1 7 3 3 3 6 5
25> -590 -630 -420 -170 -500 -170 -590 -420
1- . 0 4- 6- 3 6- 1- 4-
26> -100 -500 710 -400 600 -200 130 -200
4 . 0 7 1 6 2- 5 2-
27> -100 50 90 110 100 150 -50 -50
0 . 3 4 6 5 7 1- 1-
|
The Ace 1/10/2011 version 8.08 Nov 4, 2010 Coachella Valley Bridge
|